event burgee venue burgee

Notts County SC Aero Early Main Series 2025

aeroearlymainseries.html

Overall

Sailed: 20, Discards: 12, To count: 8, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 20th April AM R2 20th April PM 27th April AM 27th April PM 4th May AM 4th May PM 11th May AM 11th May PM 18th May AM 18th May PM 25th May AM 1st June AM 1st June PM 8th June AM 8th June PM 15th June AM 15th June PM 22nd June AM 22nd June PM 29th June AM Total Nett
1st Aero 1156   Haydn Moore   1099 (3.0) 1.0 (14.0 DNC) (14.0 DNC) (5.0 RET) (2.0) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (2.0) (2.0) (4.0) 1.0 1.0 1.0 1.0 110.0 8.0
2nd Aero 2186   Alan Beaton   1063 (2.0) (2.0) 1.0 (2.0) (5.0 RET) 1.0 (4.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) (2.0) (4.0) 2.0 (3.0) 1.0 1.5 2.0 2.0 2.0 (14.0 DNC) 92.5 12.5
3rd Aero 4373   Rebecca Ogden   1063 1.0 3.0 2.0 1.0 (5.0 RET) 3.0 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 175.0 16.0
4th Aero 2421   Paul Speirs   1063 (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 1.0 (4.0) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 181.0 23.0
5th Aero 3861   David Beard   1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 5.0 4.0 3.0 5.0 197.0 29.0
6th Aero 1214   Kathryn Ryan   1063 5.0 6.0 4.0 4.0 1.0 (14.0 DNC) 5.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 211.0 43.0
7th Aero 1717   Gwyneth Lanyon   1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 RET (14.0 DNC) 1.5 14.0 DNC 5.0 RET 14.0 DNC 14.0 DNC 225.5 57.5
8th Aero 3496   Ian Masson   1063 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 238.0 70.0
9th Aero 1178   Tim Norman   1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 RET 3.0 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 239.0 71.0
10th Aero 4835   Rob Brown   1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 RET 4.0 14.0 DNC 14.0 DNC 6.0 242.0 74.0
11th Aero 4307   Joe Scurrah   1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 254.0 86.0
12th Aero 4277   Richard Goodman   1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 269.0 101.0
13th Aero 2582   Isis Bemrose   1063 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 270.0 102.0



Sailwave Scoring Software 2.37.00
www.sailwave.com